As part of our Agriculture for Everybody blog series, we are going to see Vegetable Sowing Chart for Tamilnadu.
- The chart below is for the best season.
- The chart below is for Plains and NOT for Hills.
- The chart below is for irrigated lands and NOT for Rainfed lands.
Crop Name
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
| Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaranth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Annual Moringa | Y | Y | Y | Y | ||||||||
Ash Gourd | Y | Y | ||||||||||
Asparagus | ||||||||||||
Babycorn | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Basella | ||||||||||||
Beetroot | Y | Y | ||||||||||
Bellary Onion | Y | Y | ||||||||||
Bhendi | Y | Y | Y | Y | ||||||||
Bitter Gourd | Y | Y | ||||||||||
Bottle Gourd | Y | Y | ||||||||||
Brinjal | Y | Y | Y | Y | ||||||||
Broadbeans | Y | Y | Y | Y | ||||||||
Brussels Sprout | ||||||||||||
Butter Bean | ||||||||||||
Cabbage | Y | Y | Y | Y | ||||||||
Capsicum | Y | Y | Y | Y | Y | Y | ||||||
Carrot | Y | |||||||||||
Cauliflower | Y | Y | Y | Y | Y | Y | ||||||
Celery | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ceylon Spinach | ||||||||||||
Chakravathi Keerai | ||||||||||||
Chekurmanis | ||||||||||||
Chickpea | Y | Y | ||||||||||
Chillies | Y | Y | Y | Y | Y | Y | ||||||
Chinese Cabbage | ||||||||||||
Chinese Potato | Y | Y | ||||||||||
Chow chow | Y | Y | ||||||||||
Cluster Beans | Y | Y | Y | Y | ||||||||
Coccinia | ||||||||||||
Colocasia | Y | Y | Y | Y | ||||||||
Cucumber | Y | Y | Y | Y | Y | |||||||
Curry Leaf | Y | Y | ||||||||||
Dioscorea | Y | Y | ||||||||||
Elephant Foot Yam | Y | Y | ||||||||||
French Bean | Y | Y | ||||||||||
Gherkin | Y | Y | Y | Y | Y | Y | ||||||
Knol-khol | ||||||||||||
Lablab | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lablab (Pandal) | Y | Y | ||||||||||
Lettuce | ||||||||||||
Mint | ||||||||||||
Musk Melon | Y | Y | Y | Y | ||||||||
Palak | ||||||||||||
Paprika | Y | Y | ||||||||||
Peas | Y | Y | Y | Y | ||||||||
Potato | Y | Y | ||||||||||
Pumpkin | Y | Y | Y | Y | ||||||||
Radish | Y | |||||||||||
Rhubarb | ||||||||||||
Ribbed Gourd | Y | Y | ||||||||||
Small Onion | Y | Y | Y | Y | ||||||||
Snake Gourd | Y | Y | ||||||||||
Soybean | ||||||||||||
Sweet Potato | Y | Y | Y | |||||||||
Tapioca | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tinda | Y | Y | ||||||||||
Tomato | Y | Y | Y | Y | ||||||||
Turnip | ||||||||||||
Vegetable Cowpea | Y | Y | Y | Y | ||||||||
Watermelon | Y | Y | ||||||||||
Winged Bean |