As part of our Agriculture for Everybody blog series, we are going to see the different Categories or Types of Vegetables.
A new farmer or even an experienced farmer does have doubts regarding the different types of vegetables and how they have to be handled in terms of whether to Stake, allow Creeping or allow Climbing. I hope the data provided below will give a ready answer to that.
A new farmer or even an experienced farmer does have doubts regarding the different types of vegetables and how they have to be handled in terms of whether to Stake, allow Creeping or allow Climbing. I hope the data provided below will give a ready answer to that.
Crop Name
|
Type (Fruit / Root & Tuber / Green Leafy / Cole / Bulb)
|
Creeper (Ground Creeper / Natural Climber / Assisted Climber / Stakes)
|
Require Pandal / Trellises System?
|
2
|
3
|
4
|
---|---|---|---|---|---|---|
Amaranth | G | |||||
Annual Moringa | F | |||||
Ash Gourd | F | G | ||||
Asparagus | G | |||||
Babycorn | F | |||||
Basella | G | |||||
Beetroot | R | |||||
Bellary Onion | B | |||||
Bhendi | F | |||||
Bitter Gourd | F | N | Y | |||
Bottle Gourd | F | N | Y | |||
Brinjal | F | |||||
Broadbeans | F | S | ||||
Brussels Sprout | G | |||||
Butter Bean | F | |||||
Cabbage | C | |||||
Capsicum | F | |||||
Carrot | R | |||||
Cauliflower | C | |||||
Celery | G | |||||
Ceylon Spinach | G | N | ||||
Chakravathi Keerai | G | |||||
Chekurmanis | G | |||||
Chickpea | F | |||||
Chillies | F | |||||
Chinese Cabbage | C | |||||
Chinese Potato | R | |||||
Chow chow | F | N | ||||
Cluster Beans | F | S | ||||
Coccinia | F | N | Y | |||
Colocasia | R | |||||
Cucumber | F | N | ||||
Curry Leaf | G | |||||
Dioscorea | R | |||||
Elephant Foot Yam | R | |||||
French Bean | F | N | ||||
Gherkin | F | N | ||||
Knol-khol | R | |||||
Lablab | F | N | Y (Pandal Type) | |||
Lettuce | G | |||||
Mint | G | |||||
Musk Melon | F | G | ||||
Palak | G | |||||
Paprika | F | N | ||||
Peas | F | N | ||||
Potato | R | |||||
Pumpkin | F | G | ||||
Radish | R | |||||
Rhubarb | F | |||||
Ribbed Gourd | F | N | Y | |||
Small Onion | B | |||||
Snake Gourd | F | N | Y | |||
Soybean | F | |||||
Sweet Potato | R | |||||
Tapioca | R | |||||
Tinda | F | A | ||||
Tomato | F | S | ||||
Turnip | R | |||||
Vegetable Cowpea | F | N | ||||
Watermelon | F | G | ||||
Winged Bean | F | N |
Very Interesting article.Thanks for sharing.
ReplyDelete