As part of our Agriculture for Everybody blog series, we are going to see Vegetable Sowing Chart for South India.
Crop Name
|
Jan
|
Feb
|
Mar
|
Apr
|
May
|
Jun
| Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amaranth | Y | Y | Y | Y | ||||||||
Annual Moringa | ||||||||||||
Ash Gourd | Y | Y | Y | Y | Y | Y | Y | |||||
Asparagus | Y | Y | ||||||||||
Babycorn | Y | Y | ||||||||||
Basella | Y | Y | ||||||||||
Beetroot | Y | Y | Y | Y | ||||||||
Bellary Onion | Y | Y | Y | Y | Y | Y | Y | |||||
Bhendi | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Bitter Gourd | Y | Y | Y | Y | Y | Y | Y | |||||
Bottle Gourd | Y | Y | Y | Y | Y | Y | Y | |||||
Brinjal | Y | Y | Y | Y | Y | Y | ||||||
Broadbeans | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Brussels Sprout | Y | Y | ||||||||||
Butter Bean | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Cabbage | Y | Y | Y | Y | Y | |||||||
Capsicum | Y | Y | Y | |||||||||
Carrot | Y | Y | Y | Y | Y | Y | ||||||
Cauliflower | Y | Y | Y | Y | ||||||||
Celery | Y | Y | ||||||||||
Ceylon Spinach | Y | Y | Y | Y | Y | Y | Y | |||||
Chakravathi Keerai | Y | Y | ||||||||||
Chekurmanis | Y | Y | ||||||||||
Chickpea | Y | Y | Y | Y | ||||||||
Chillies | Y | Y | Y | Y | Y | |||||||
Chinese Cabbage | Y | Y | ||||||||||
Chinese Potato | Y | Y | ||||||||||
Chow chow | Y | Y | ||||||||||
Cluster Beans | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Coccinia | Y | Y | ||||||||||
Colocasia | Y | Y | ||||||||||
Cucumber | Y | Y | Y | Y | Y | |||||||
Curry Leaf | Y | Y | ||||||||||
Dioscorea | Y | Y | ||||||||||
Elephant Foot Yam | Y | Y | ||||||||||
French Bean | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Gherkin | Y | Y | ||||||||||
Knol-khol | Y | Y | ||||||||||
Lablab | Y | Y | ||||||||||
Lettuce | Y | Y | Y | Y | Y | Y | ||||||
Mint | Y | Y | ||||||||||
Musk Melon | Y | Y | Y | Y | Y | Y | Y | |||||
Palak | Y | Y | ||||||||||
Paprika | Y | Y | ||||||||||
Peas | Y | Y | Y | Y | ||||||||
Potato | Y | Y | ||||||||||
Pumpkin | Y | Y | Y | |||||||||
Radish | Y | Y | Y | Y | ||||||||
Rhubarb | Y | Y | ||||||||||
Ribbed Gourd | Y | Y | Y | Y | Y | Y | Y | |||||
Small Onion | Y | Y | Y | Y | Y | Y | Y | |||||
Snake Gourd | Y | Y | Y | Y | Y | Y | Y | |||||
Soybean | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Sweet Potato | Y | Y | ||||||||||
Tapioca | Y | Y | ||||||||||
Tinda | Y | Y | ||||||||||
Tomato | Y | Y | Y | Y | Y | |||||||
Turnip | Y | Y | Y | Y | ||||||||
Vegetable Cowpea | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
Watermelon | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Winged Bean | Y | Y | Y | Y | Y | Y | Y | Y |
No comments:
Post a Comment