In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Country or Desi Goats of India.
The meaning of the different columns in the Table are given below.
Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage
References:
The meaning of the different columns in the Table are given below.
Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attapady Black | Kerala | Meat | 34.5 | 31.3 | 1.73 | 1.6 | 0-0 (13.6) | 0-0 (8.14) | 0-0 (17.33) | 0-0 (4.11) | 0-0 (1.28) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 43 |
2 | Barbari | Rajasthan, Uttar Pradesh | Milk, Meat | 36.7 | 20.3 | 1.99 | 1.76 | 0-0 (20.82) | 0-0 (11.4) | 55-99 (78.5) | 0-0 (4.6) | 0-0 (1.43) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 47.5 |
3 | Beetal | Punjab | Milk, Meat | 57.12 | 44.97 | 3.3 | 2.68 | 17-25 (24.45) | 8.67-12.7 (10.94) | 98-225 (157) | 4.3-5.7 (5.03) | 0-0 (1.66) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 49.68 |
4 | Berari | Maharashtra | Meat | 36 | 30 | 2.46 | 2.36 | 14-17 (15.16) | 6-10 (7.9) | 54-113 (77.7) | 4-7.8 (5.72) | 1-4 (1.6) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 48 |
5 | Black Bengal | West Bengal | Meat, Skin | 32.37 | 20.38 | 1.5 | 1.4 | 12-20 (17.43) | 5.9-7.2 (6.8) | 0-0 (144) | 0-0 (0) | 0-0 (1.6) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 55.8 |
6 | Changthangi | Jammu & Kashmir | Meat, Fibre | 21.8 | 21.4 | 2.24 | 2.04 | 0-0 (27.4) | 0-0 (13.05) | 0-0 (0) | 0-0 (0) | 0-0 (1) | 0.078 - 0.195 (0) | 0-0 (4.95) | 0-0 (12.72) | 0 |
7 | Chegu | Himachal Pradesh | Fibre, Meat | 39.4 | 25.7 | 2 | 1.9 | 0-0 (22.23) | 0-0 (12) | 0-0 (69.5) | 0-0 (0) | 1-2 (1.13) | 0-0 (0.12) | 0-0 (3.38) | 8-15 (14.36) | 46 |
8 | Gaddi | Himachal Pradesh | Fibre, Meat | 28 | 23.4 | 3.41 | 3.14 | 54-57 (0) | 0-0 (0) | 0-0 (52.5) | 0-0 (5.21) | 0-0 (1.2) | 0-0 (0.3) | 0-0 (0) | 0-0 (74.5) | 0 |
9 | Ganjam | Odisha | Milk, Meat | 35.05 | 28.87 | 2.36 | 2.06 | 0-0 (19.19) | 0-0 (11.09) | 0-0 (65) | 0-0 (3.92) | 0-0 (1) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
10 | Gohilwadi | Gujarat | Milk, Meat | 52.04 | 41.67 | 0 | 0 | 0-0 (18) | 0-0 (9.86) | 0-0 (240) | 0-0 (0) | 0-0 (1.5) | 0-0 (3.17) | 0-0 (0) | 0-0 (0) | 0 |
11 | Jakhrana | Rajasthan | Milk, Meat | 57.8 | 44.5 | 2.83 | 2.57 | 0-0 (18.5) | 0-0 (9.5) | 0-0 (152.87) | 0-0 (5.06) | 0-0 (1.54) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
12 | Jamunapari | Uttar Pradesh | Milk, Meat | 44.66 | 38.03 | 0 | 0 | 0-0 (24.2) | 0-0 (7.5) | 0-0 (201.96) | 0-0 (0) | 0-0 (1.5) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
13 | Kanni Adu | Tamilnadu | Meat | 34.05 | 28.17 | 2.11 | 2.05 | 0-0 (13.9) | 0-0 (6.9) | 0-0 (0) | 0-0 (0) | 0-0 (1.9) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 45 |
14 | Konkan Kanyal | Maharashtra | Meat | 49.9 | 31.8 | 2.23 | 2.05 | 15-18 (16.7) | 6.5-9 (7.9) | 40-80 (59) | 2.8-3.2 (3.01) | 1-3 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 53 |
15 | Kutchi | Gujarat | Milk, Meat | 46.96 | 39.91 | 3.57 | 3.08 | 0-0 (24.14) | 9.8-10.8 (10.38) | 110-141 (114.5) | 0-0 (0) | 1-2 (1.12) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 58.4 |
16 | Malabari | Kerala | Milk, Meat | 38.96 | 31.12 | 2.22 | 2 | 16-23 (20.1) | 0-0 (9.4) | 0-0 (43.78) | 0-0 (4.96) | 1-2 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
17 | Marwari | Rajasthan | Milk, Meat | 39.51 | 31.86 | 2.63 | 2.53 | 0-0 (15.4) | 8.2-8.4 (0) | 50-200 (85.8) | 0-0 (4.1) | 1-2 (0) | 0.18-0.33 (0) | 2-9 (0) | 60-64 (0) | 56.3 |
18 | Mehsana | Gujarat | Milk, Meat | 37 | 32 | 0 | 0 | 19-22 (20.32) | 0-0 (10.6) | 147-280 (208) | 3.19-3.43 (3.27) | 1-2 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 58 |
19 | Osmanabadi | Maharashtra | Meat | 33.66 | 32.52 | 2.1 | 1.7 | 12-13 (12.69) | 6.8-7.7 (7.1) | 40-75 (0) | 0-0 (8.34) | 0-0 (1.6) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 50 |
20 | Pantja | Uttarakhand, Uttar Pradesh | Meat, Milk | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
21 | Sangamneri | Maharashtra | Milk, Meat | 32.72 | 38.28 | 0 | 0 | 0-0 (14.06) | 0-0 (10.97) | 0-0 (77.4) | 0-0 (0) | 0-0 (1.4) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 46 |
22 | Sirohi | Rajasthan | Milk, Meat | 42.83 | 35.27 | 2.29 | 2.22 | 0-0 (26.14) | 0-0 (10.06) | 0-0 (81.5) | 0-0 (0) | 0-0 (1) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 58 |
23 | Surti | Gujarat | Milk, Meat | 29.03 | 31.06 | 2.36 | 2.22 | 0-0 (0) | 0-0 (0) | 0-0 (317) | 0-0 (0) | 1-3 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
23 | Teressa | Andaman & Nicobar | Meat | 39.85 | 31.94 | 1.4 | 1.22 | 10.7-18.5 (12.3) | 6.3-11.8 (7.7) | 22-180 (56) | 0-0 (0) | 1-2 (1.56) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 47 |
24 | Zalawadi | Gujarat | Milk, Meat | 38.8 | 33 | 3.08 | 2.84 | 0-0 (22.17) | 0-0 (11.27) | 0-0 (294) | 0-0 (0) | 1-3 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0 |
References:
No comments:
Post a Comment