Tuesday, 14 April 2015

Data of Indigenous Sheeps of India for Decision Making

In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Desi Sheeps of India.

The meaning of the different columns in the Table are given below.

Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage


1234567891011121314151617
1 Balangir Odisha Fibre, Meat 23.6 17.85 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
2 Bellary Karnataka Fibre, Meat 42.8 31.8 2.1 2 18-24 (0) 14-15 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.2-0.4 (0) 0-0 (0) 0-0 (59.03) 0
3 Bhakarwal Jammu & Kashmir Fibre, Meat 42 33 0 0 23-29 (0) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0.8-1.8 (1.5) 0-0 (7.75) 0-0 (30) 55
4 Bonpala Sikkim Fibre, Meat 58.9 51.2 6.97 7.09 0-0 (24) 0-0 (12) 0-0 (0) 0-0 (6.1) 0-0 (1) 0-0 (1) 0-0 (9.86) 0-0 (54.08) 0
5 Changthangi Jammu & Kashmir Fibre, Meat 38.64 34 2.59 2.36 0-0 (28) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0.9-1.5 (0.95( 0-0 (9.4) 0-0 (41.14) 41
6 Chevaadu Tamilnadu Fibre, Meat 32.1 23.27 2.64 2.47 14-21 (18.19) 8.2-9.2 (8.48) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
7 Chokla Rajasthan Fibre, Meat 41.1 29.92 2.03 2.01 12-24 (18) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 1.5-2.5 (1.75) 0-0 (5.5) 0-0 (23.4) 0
8 Chottanagpuri Jharkhand, West Bengal Fibre, Meat 19.48 19.76 1.94 1.87 0-0 (12.56) 0-0 (6.57) 0-0 (0) 0-0 (0) 0-0 (1.08) 0-0 (0) 0-0 (0) 0-0 (0) 48.42
9 Coimbatore Tamilnadu Fibre, Meat 0 32.3 2.56 2.27 13-19 (16.6) 6-11.5 (7.7) 0-0 (0) 4.6-10.4 (6.98) 0-0 (1) 0.1-0.74 (0.328) 2.31-8.66 (4.76) 0-0 (47.05) 43
10 Deccani Karnataka, Maharashtra Fibre, Meat 38.48 31.26 2.76 2.74 0-0 (15.67) 0-0 (9.48) 0-0 (0) 4.2-7.4 (0) 1-2 (1.04) 0-0 (0.74) 4.16-4.36 (0) 52.47-56.37 (0) 51.5
11 Gaddi Himachal Pradesh Fibre, Meat 0 26.59 3.41 3.16 0-0 (23.75) 0-0 (12.33) 0-0 (0) 0-0 (0) 0-0 (1) 1-1.5 (0) 0-0 (5.7) 0-0 (28.52) 0
12 Ganjam Odisha Meat 24.18 0 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
13 Garole West Bengal Meat 16.4 14.79 1 0 10-17 (14.1) 6-12 (6.22) 0-0 (0) 0-0 (0) 1-4 (1.8) 0-0 (0) 0-0 (4.99) 0-0 (53.02) 53
14 Gurez Jammu & Kashmir Fibre, Meat 0 0 2.4 2.4 24-30 (0) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1.04) 0.8-1 (0) 10-12 (0) 25-26 (0) 55
15 Hassan Karnataka Fibre, Meat 32.8 28.3 2.39 2.21 0-0 (0) 0-0 (15) 0-0 (0) 0-0 (0) 0-0 (1) 0.3-0.4 (0.35) 0-0 (0) 0-0 (0) 0
16 Jaisalmeri Rajasthan Fibre, Meat 27.78 29.94 0 0 0-0 (0) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (1.54) 0-0 (0) 0-0 (0) 0
17 Jalauni Madhya Pradesh, Uttar Pradesh Fibre, Meat 35.5 27.33 0 0 18-24 (21) 0-0 (12) 0-0 (0) 0-0 (0) 0-0 (1) 0.4-0.6 (0.5) 0-0 (0) 0-0 (0) 0
18 Karnah Jammu & Kashmir Fibre, Meat 40 33 2.8 2.7 24-36 (25) 10-13 (12) 0-0 (0) 0-0 (4.2) 0-0 (1.04) 1-1.5 (0) 12-15 (0) 22-25 (0) 55
19 Katchaikatty Black Sheep Tamilnadu Meat 0 0 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0
20 Kendrapada Odisha Meat 28.35 27.29 1.69 1.58 16-18(17.16) 7-8.7 (7.78) 0-0 (0) 0-0 (0) 1-3 (1.75) 0-0 (0) 0-0 (0) 0-0 (0) 48
21 Kenguri Karnataka Meat 52.6 35.9 2.7 2.6 18-24 (0) 12-15 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
22 Kilakarsal Tamilnadu Meat 24.75 21.94 2.89 2.65 15-30 (23.32) 5.5-19 (10.5) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
23 Madras Red Tamilnadu Meat 26.33 23.23 2.86 2.85 16-21 (18) 7-9 (8) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 48
24 Magra Rajasthan Fibre, Meat 36.8 30.4 2.2 2.4 18-24 (0) 0-0 (15) 0-0 (0) 0-0 (0) 0-0 (1) 1.5-2.5 (0) 5-10 (0) 22-26 (0) 44.75
25 Malpura Rajasthan Fibre, Meat 41.57 24.28 0 0 0-0 (33) 0-0 (12.2) 0-0 (0) 0-0 (0) 0-0 (1) 0.6-1.3 (1.08) 7-10 (0) 0-0 (43) 45
26 Mandya Karnataka Meat 36.8 26.7 2.21 0 0-0 (32) 14-15 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.4-0.45 (0) 0-0 (0) 0-0 (0) 48
27 Marwari Rajasthan Fibre, Meat 30.66 26.11 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (1.78) 0-0 (0) 0-0 (0) 0
28 Mecheri Tamilnadu Meat, Skin 32 28 2.88 2.77 15-23 (17.35) 6-8.8 (7.4) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 54
29 Muzzafarnagri Uttaranchal, Uttar Pradesh Fibre, Meat 50.21 39.61 3.01 3 16-18 (0) 6-8 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.6-1 (0) 0-0 (3.72) 0-0 (45.17) 50.4
30 Nali Haryana, Rajasthan Fibre, Meat 38.85 31.38 0 0 18-24 (0) 12-18 (0) 0-0 (0) 0-0 (0) 0-0 (1) 1.5-2 (0) 0-0 (7.4) 0-0 (0) 59
31 Nellore Andhra Pradesh Meat 36.69 30 0 0 0-0 (28.2) 0-0 (14.26) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 47
32 Nilgiri Tamilnadu Fibre, Meat 38.42 32.43 3.77 3.62 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0.99) 5-10 (0) 0-0 (0) 0
33 Patanwadi Gujarat Fibre, Meat 33.34 26.53 0 0 0-0 (33.26) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (1.05) 0-0 (0) 0-0 (0) 0
34 Poonchi Jammu & Kashmir Fibre 0 27 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0.9-1.3 (0) 0-0 (0) 0-0 (0) 0
35 Pugal Rajasthan Fibre, Meat 41.02 36.96 2.67 2.57 0-0 (15.47) 0-0 (9.31) 0-0 (0) 0-0 (0) 0-0 (1) 1.4-1.7 (1.6) 4.8-7.8 (6.07) 32-36 (34.42) 44
36 Ramnad White Tamilnadu Meat 42.73 31.67 3.68 3.54 0-0 (23.6) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0
37 Rampur Bushair Himachal Pradesh Fibre, Meat, Pelt 26.65 25.69 3.1 2.96 17-43 (29.69) 5-12 (7.4) 0-0 (0) 0-0 (0) 1-2 (1) 0.5-1.1 (0) 0-0 (4.3) 0-0 (31.09) 49
38 Shahbadi Bihar Fibre, Meat 37.98 27.01 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0.24) 0-0 (0) 0-0 (0) 0
39 Sonadi Rajasthan Fibre, Meat 40.4 28.5 2.23 2.52 18-24 (0) 0-0 (18) 0-0 (23.8) 0-0 (0) 0-0 (1) 0.7-1 (0) 0-0 (4.58) 0-0 (52.65) 48
40 Tibetan Arunachal Pradesh, Sikkim Fibre, Meat 29.5 25.7 2.75 2.25 13-16 (14) 9-13 (11.5) 0-0 (0) 0-0 (0) 1-3 (1.3) 0.3-0.9 (0.76) 6.8-8.5 (7.5) 0-0 (22.5) 49
41 Tiruchi Black Tamilnadu Meat 25.79 18.51 2.15 2.09 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0.4) 0-0 (0) 0-0 (0) 0
42 Vembur Tamilnadu Meat 34.33 27.93 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (1) 0-0 (0) 0-0 (0) 0-0 (0) 0

References:

No comments:

Post a Comment