In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Desi Pigs of India.
The meaning of the different columns in the Table are given below.
Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage
References:
The meaning of the different columns in the Table are given below.
Column 1 is S.No.
Column 2 is Breed Name
Column 3 is Geographical Range
Column 4 is Main Purpose
Column 5 is Male Goats Weight (Avg Kg)
Column 6 is Female Goats Weight (Avg Kg)
Column 7 is Male Goats Birth Weight (Avg Kg)
Column 8 is Female Goats Birth Weight (Avg Kg)
Column 9 is Age at first Parturition (Avg.Months)
Column 10 is Parturition Interval (Months)
Column 11 is Milk yield per lactation (kg)
Column 12 is Milk Fat (%)
Column 13 is Litter Size Born
Column 14 is Fleece Weight (kg/year)
Column 15 is Staple Length (cm)
Column 16 is Fibre Diameter (µ)
Column 17 is Dressing percentage
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agonda Goan | Goa | Manure, Pork | 41 | 43 | 0.63 | 0.58 | 6.9-14 (11.01) | 5.2-6.6 (6.1) | 0-0 (0) | 0-0 (0) | 2-13 (7.45) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 72 |
2 | Doom | Assam | Pork | 41.65 | 45.3 | 0.72 | 0.73 | 10.7-11.3 (11.1) | 6.6-7.5 (7.1) | 0-0 (0) | 0-0 (0) | 5-8 (6.29) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 62 |
3 | Ghoongroo | West Bengal | Manure, Pork | 251 | 190 | 1.12 | 1.08 | 8.9-10.5 (9.87) | 6.9-7.7 (7.2) | 0-0 (0) | 0-0 (0) | 8-18 (12) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 68 |
4 | Niang Megha | Meghalaya | Bristle, Manure, Pork | 63 | 68 | 0.57 | 0.74 | 10.5-12 (11.27) | 6-8 (6.81) | 0-0 (0) | 0-0 (0) | 3-10 (6.09) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 70 |
5 | Nicobari | Andaman & Nicobar | Pork | 63.7 | 67.3 | 0.62 | 0.61 | 8.5-14.8 (10.5) | 5.9-11.8 (7.97) | 0-0 (0) | 0-0 (0) | 4-12 (7.19) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 75 |
6 | Tenyi Vo | Nagaland | Bristle, Manure, Pork | 40 | 40 | 0.34 | 0.28 | 7.5-16.4 (8.7) | 3.9-9.9 (6.6) | 0-0 (0) | 0-0 (0) | 4-6 (5) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 67 |
References:
Hi, Thanks for Sharing this information.
ReplyDelete