Friday 10 April 2015

Data of Indigenous Chickens of India for Decision Making

In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Country or Desi Chickens of India.

The meaning of the different columns in the Table are given below.

Column 1 is S.No.
Column 2 is Breed Name along with Main Purpose (E-Eggs, G-Game Fighting, M-Meat)
Column 3 is Geographical Range
Column 4 is Male Chicken (Cock) Weight (Avg Kg)
Column 5 is Female Chicken (Hen) Weight (Avg Kg)
Column 6 is Age at first Egg(Months)
Column 7 is Clutch/pause(Months)
Column 8 is Clutch Size(Days)
Column 9 is Annual Egg Production
Column 10 is Egg Weight(Gm)
Column 11 is Fertility(%)
Column 12 is Hatch(%)
Column 13 is Dressing (%)


12345678910111213
1 Ankaleshwar (E,M) Gujarat 1.8 1.58 0-0 (6) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (34.22) 0-0 (91.34) 0-0 (84.41) 0-0 (0)
2 Aseel (M) Andhra Pradesh, Chhattisgarh, Odisha, Meghalaya 4 2.59 6.55 - 7.2 (6.68) 0-0 (4) 15-20 (18) 30-36 (33.17) 39-44 (41) 0-0 (0) 0-0 (0) 0-0 (0)
3 Busra (E,M) Gujarat, Maharashtra 1.11 0.98 5-7 (6) 0-0 (0) 0-0 (0) 40-55 (0) 0-0 (31.5) 0-0 (0) 60-85 (0) 65-70 (0)
4 Chittagong (M) NE India 4 3.5 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0)
5 Danki (M) Andhra Pradesh 3.11 2.2 6-8 (7.4) 0-0 (0) 0-0 (0) 25-35 (32) 37-54 (46) 0-0 (0) 70-85 (72) 0-0 (0)
6 Daothigir (E,M) Assam 1.79 1.63 5-8 (6) 0-0 (0) 0-0 (0) 60-70 (0) 42-48 (44) 0-0 (0) 80-85 (0) 0-0 (0)
7 Ghagus (E,M) Andhra Pradesh, Karnataka 2.16 1.43 5-7 (5.75) 0-0 (0) 0-0 (0) 45-60 (52) 34-51 (40) 0-0 (0) 0-0 (81) 0-0 (0)
8 Harringhatta-Black (L) (E,M) West Bengal 0 0 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (0)
9 Kadaknath (M) Madhya Pradesh 1.6 1.125 0-0 (0) 0-0 (0) 0-0 (0) 0-0 (80) 0-0 (40) 0-0 (0) 0-0 (0) 0-0 (0)
10 Kalasthi (E,M) Andhra Pradesh 2.48 1.85 5-9 (7.16) 0-0 (0) 0-0 (0) 0-0 (34) 34-55 (42.9) 0-0 (0) 60-85 (72) 0-0 (0)
11 Kashmir Favorolla (E,M) Jammu & Kashmir 1.19 0 0-0 (6.91) 0-0 (0) 0-0 (0) 60-85 (0) 0-0 (45.76) 0-0 (76.72) 0-0 (64.27) 0-0 (0)
12 Kaunayen(G) Manipur 3.01 2.32 5-7 (0) 1-2 (0) 10-12 (0) 25-40 (35) 41-43 (42.4) 0-0 (0) 65-100 (80) 0-0 (0)
13 Mewari (E,M) Rajasthan 1.9 1.2 0-0 (0) 0-0 (0) 0-0 (0) 37-52 (0) 0-0 (53) 0-0 (0) 0-0 (0) 0-0 (0)
14 Miri (E,M) Assam 1.52 0 6.58 - 7.57 (6.99) 0-0 (0) 0-0 (0) 54.04 - 66.81 (62.23) 39.9 - 43.63 (42.06) 87.6 - 91.04 (89.93) 73.12 - 82.82 (79.32) 79 - 83 (81.46)
15 Nicobari (E,M) Andaman & Nicobar 1.8 1.3 4.7 - 9.21 (6.63) 0-0 (0) 0-0 (0) 112 - 237 (148.7) 0-0 (44.01) 62-98 (87.13) 60-86 (68.87) 0-0 (0)
16 Punjab Brown (E,M) Haryana, Punjab 2.149 1.567 5-6 (0) 0-0 (0) 4-5 (0) 60-80 (0) 35-55 (46) 0-0 (0) 60-80 (0) 0-0 (0)
17 Tellichery (E,M) Kerala, Pondicherry 1.62 1.24 5-8 (6) 0-0 (0) 4-6 (0) 60-80 (0) 0-0 (40) 0-0 (0) 70-80 (0) 0-0 (0)

References:

No comments:

Post a Comment