In our Agriculture for Everybody blog series, we are going to see the details of different Indigenous or Traditional or Country or Desi or Local Cows of India. Even though the focus is on the Milk Yield, the other parameters can as well be used to decide on the relevant breed by the farmers for their respective needs.
S.No. | Breed Name (Main Purpose) | Geographical Range | Yield / Lactation - Min-Max (Avg) | Lactation Length (days) - Min-Max (Avg) | Fat % - Min-Max (Avg) | Age at First Calving - Min-Max (Avg) months | Calving Interval - Min-Max(Avg) months | SNF % - Min-Max(Avg) |
---|---|---|---|---|---|---|---|---|
1 | Alambadi* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
2 | Alanganallur* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
3 | Amritmahal (D) | Karnataka | 0-0 (572) | 289-309 (299) | 0-0 (0) | 36-72(50.65) | 12-22 (14.14) | 0-0 (0) |
4 | Bachaur (D) | Bihar | 225-630 (347) | 0-0 (254) | 4.8-7.1 (5) | 40-62 (48.37) | 11-14 (12.5) | 0-0 (0) |
5 | Badri (B) | Uttarakhand | 547-657 (632) | 0-0 (0) | 3.6-4.4 (4) | 42-56 (49) | 13-15 (13.4) | 0-0 (0) |
6 | Bargur (D) | Tamilnadu | 250-1300 (350) | 270-310 (0) | 0-0 (0) | 0-0 (0) | 0-0 (17) | 0-0 (0) |
7 | Belahi (B) | Chandigarh, Haryana | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) |
8 | Binjharpuri (B) | Odisha | 915-1350 (0) | ? | 4.3-4.4 (0) | 0-0 (40.48) | 0-0 (13.47) | 0-0 (0) |
9 | Dangi (B) | Gujarat, Maharashtra | 175-800 (430) | 100-396 (269) | 3.8-4.5 (4.3) | 46-56 (53) | 17-21 (19) | 0-0 (0) |
10 | Deoni (D) | Karnataka Maharashtra | 638-1229 (868) | ? | 2.5-5.3 (4.3) | 42-48 (45.7) | 13-17 (14.7) | 0-0 (0) |
11 | Gangatiri (B) | Bihar, Uttar Pradesh | 0-0 (0) | 150-250 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) | 14-24 (0) |
12 | Gaolao (B) | Madhya Pradesh, Maharashtra | 470-725 (604) | 0-0 (240) | 0-0 (4.32) | 52-61 (54.74) | 13-18 (14.15) | 0-0 (0) |
13 | Ghumusari (B) | Odisha | 450-650 (0) | ? | 4.8-4.9 (0) | 0-0 (42.24) | 0-0 (13.56) | 0-0 (0) |
14 | Gir (B) | Gujarat | 800-3300 (2110) | 240-380 (0) | 3.9-5.1 (4.6) | 39-59 (46.08) | 0-0 (13.4) | 0-0 (0) |
15 | Hallikar (D) | Karnataka | 227-1134 (542) | 210-310 (285) | 0-0 (5.7) | 30-48 (36.24) | 12-36 (19.7) | 0-0 (0) |
16 | Hariana (B) | Haryana | 693-1745 (997) | 238-330(272) | 4.3-5.3 (4.5) | 40-61 (51.3) | 13-18 (15.88) | 0-0 (0) |
17 | Irucchali* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
18 | Kangayam (D) | Tamilnadu | 0-0 (540) | 0-0 (270) | 1.6-7.7 (3.9) | 28-54 (39.99) | 12-54 (15.62) | 0-0 (6.96) |
19 | Kankrej (D) | Gujarat, Rajasthan | 800-1800 (1738) | 257-350 (294) | 2.9-4.2 (0) | 36-53 (47.3) | 12-25 (15.06) | 0-0 (0) |
20 | Kasargod* Dwarf | Kerala | ? | ? | ? | ? | ? | 0-0 (0) |
21 | Kenkatha (D) | Madhya Pradesh, Uttar Pradesh | 0-0 (0) | ? | 0-0 (0) | 0-0 (0) | 0-0 (0) | 0-0 (0) |
22 | Khariar (B) | Odisha | 300-450 (0) | ? | 4-5 (0) | 0-0 (50.09) | 0-0 (16.84) | 0-0 (0) |
23 | Kherigarh (D) | Uttar Pradesh | 300-500 (0) | ? | 0-0 (0) | 36-48 (0) | 13-15 (0) | 0-0 (0) |
24 | Khillar (D) | Karnataka, Maharashtra | 240-515 (451.48) | ? | 0-0 (4.22) | 37-60 (42.39) | 15-21 (16.6) | 0-0 (0) |
25 | Kollimalai* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
26 | Konadan or Manapparai* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
27 | Kosali (B) | Chhattisgarh | 200-250 (210) | ? | 3-4.5 (3.5) | 48-60 (53) | 18-24 (0) | 0-0 (0) |
28 | Krishna Valley (D) | Karnataka, Maharashtra | 0-0 (0) | ? | 0-0 (0) | 46.05-49.34 (0) | 0-0 (0) | 0-0 (0) |
29 | Malnad Gidda (B) Dwarf | Karnataka | 0-0 (218.3) | ? | 0-0 (0) | 0-0 (45.4) | 0-0 (17) | 0-0 (0) |
30 | Malvi (D) | Madhya Pradesh | 627-1227 (915.6) | 411-530 (306) | 0-0 (4.28) | 45-51 (48.95) | 13-17 (16.67) | 0-0 (0) |
31 | Mazha Konga* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
32 | Mewati (D) | Haryana, Rajasthan, Uttar Pradesh | 0-0 (958) | ? | 0-0 (0) | 42-54 (0) | 12-18 (0) | 0-0 (0) |
33 | Mottai madu* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
34 | Motu (B) | Odisha | 100-140 (0) | ? | 4.86-5.3 (0) | 0-0 (52.43) | 0-0 (13.87) | 0-0 (0) |
35 | Nagori (D) | Rajasthan | 479-905 (603) | 237-299 (267) | 0-0 (5.8) | 42-50 (47.37) | 14-18 (15.16) | 0-0 (0) |
36 | Nattan* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
37 | Nimari (D) | Madhya Pradesh | 600-954 (766.9) | 220-260 (237) | 0-0 (4.9) | 33-93 (54.1) | 15-19 (17.07) | 0-0 (0) |
38 | Ongole (B) | Andhra Pradesh | 0-0 (798) | 160-260(230) | 0-0 (3.79) | 0-0 (45.58) | 0-0 (13.12) | 0-0 (0) |
39 | Palamalai* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
40 | Ponwar (D) | Uttar Pradesh | 0-0 (459) | 8-10 Months | 0-0 (0) | 40-60 (51) | 0-0 (12.7) | 0-0 (0) |
41 | Pulikulam (D) | Tamilnadu | 0-0 (0) | ? | 0-0 (0) | 0-0 (50) | 17-24 (0) | 0-0 (0) |
42 | Punganur (B) Dwarf | Andhra Pradesh | 194-1100 (546) | 98-445 (263.4) | 3.2-10 (5) | 0-0 (37) | 10-27 (14.88) | 7.69-10.56 (9.5) |
43 | Rathi (M) | Rajasthan | 1062-2810 (1560) | 306-431 (336) | 3.7-4 (0) | 36-52 (46.4) | 14-20 (17.07) | 0-0 (0) |
44 | Red Kandari (D) | Maharashtra | 0-0 (598) | 255-264 (0) | 0-0 (4.57) | 0-0 (0) | 0-0 (14.61) | 0-0 (8.62) |
45 | Red Sindhi (M) | Spread throughout India | 1100-2600 (1840) | 270-490 (0) | 4-5.2 (4.5) | 31.97-51.32 (43.54) | 12.5-18.09 (14.57) | 0-0 (0) |
46 | Sahiwal (M) | Punjab, Rajasthan | 1600-2750 (2325) | 285-375 (318) | 4.8-5.1 (4.9) | 30-50 (41.7) | 13-18 (15.6) | 0-0 (0) |
47 | Siri (D) | Sikkim, West Bengal | 0-0 (425.8) | 210-274 (0) | 2.8-5.5 (0) | 47-56 (0) | 14-18 (16.7) | 7.56-9.37 (0) |
48 | Tenpandi* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
49 | Thambiran madu* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
50 | Tharparkar (B) | Gujarat, Rajasthan | 913-2147 (1749) | 280-440 (0) | 4.72-4.9 (4.88) | 36.71-52.5 (41.03) | 13.42-18.82 (14.18) | 8.9-9.7 (9.2) |
51 | Tirunelveli hill breed cattle* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
52 | Turinjithalai* | Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
53 | Tondainadu* | Andhra Pradesh, Tamilnadu | ? | ? | ? | ? | ? | 0-0 (0) |
54 | Umblacherry (D) | Tamilnadu | 0-0 (494) | ? | 0-0 (4.94) | 0-0 (52.4) | 0-0 (14.6) | 0-0 (7.8) |
55 | Vechur (M) Dwarf | Kerala | 0-0 (561) | ? | 4.7-5.8 (0) | 0-0 (36) | 12-17 (14.01) | 0-0 (0) |
Note:
- "*" indicates Non-Descript cattle meaning it has not so far been recognized by Govt of India as Indigenous Cattle Breeds
- Main Purpose is provided in brackets and it means the following
- D means Draught purposes
- M means Milk purposes
- B means both Draught and Milk purposes
- Some data (which is indicated by ? ) is currently not available and will be updated in future.
Dear Sir
ReplyDeleteExtremely good information,putting in PDF files will be added advantage so that these can be easily downloaded.Gone through your other bogs also.
With regards & Thanks
g c jagwani
Super data!! I m sure this will be helpful to setup my farm.. Thanks
ReplyDelete