In our Agriculture for Everybody blog series, we are going to see how to select the Crops based on Water Needs.
The Data provided below will help the farmers choose the crops based on the water availability.
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
1.Arecanut | 1.Acidlime | 1.Agave |
2.Banana | 2.Allspice | 2.Amla |
3.Betelvine | 3.Amaranth | 3.Annona |
4.Cocoa | 4.Annual Moringa | 4.Apricot |
5.Coconut | 5.Apple | 5.Bengalgram |
6.Grapes | 6.Ash Gourd | 6.Ber |
7.Jute | 7.Asparagus | 7.Bilimbi |
8.Oilpalm | 8.Aster | 8.Blackgram |
9.Papaya | 9.Avocado | 9.Carambola |
10.Rice | 10.Babycorn | 10.Cashewnut |
11.Sugarbeet | 11.Basella | 11.Castor |
12.Sugarcane | 12.Beetroot | 12.Cowpea |
13.Sweet Sorghum | 13.Bellary Onion | 13.Cumbu Napier |
14.Bhendi | 14.Cumbu | |
15.Bitter Gourd | 15.Fodder Cholam | |
16.Bottle Gourd | 16.Fodder Cowpea | |
17.Bread Fruit | 17.Fodder Cumbu | |
18.Bread Fruit | 18.Fodder Maize | |
19.Brinjal | 19.Garden lablab | |
20.Broadbeans | 20.Gingelly | |
21.Brussels Sprout | 21.Greengram | |
22.Butter Bean | 22.Groundnut | |
23.Cabbage | 23.Guinea Grass | |
24.Cardamom | 24.Horsegram | |
25.Carnation | 25.Karonda | |
26.Carrot | 26.Kolukattai Pullu | |
27.Cauliflower | 27.Kudirai Masal | |
28.Celery | 28.Lemon | |
29.Ceylon Spinach | 29.Loquat | |
30.Chakravathi Keerai | 30.Mulberry | |
31.Chekurmanis | 31.Muyal Masal | |
32.Chillies | 32.Panivaragu | |
33.Chinese Cabbage | 33.Phalsa | |
34.Chow chow | 34.Pineapple | |
35.Cinnamon | 35.Pomegranate | |
36.Clove | 36.Ragi | |
37.Cluster Beans | 37.Rambutan | |
38.Coccinia | 38.Redgram | |
39.Coffee | 39.Samai | |
40.Coleus | 40.Sorghum | |
41.Colocasia | 41.Soundal | |
42.Commercial Chrysanthemum | 42.Soybean | |
43.Commercial Rose | 43.Tenai | |
44.Coriander | 44.Varagu | |
45.Cotton | 45.West | |
46.Crossandra | ||
47.Cucumber | ||
48.Curry Leaf | ||
49.Cut Chrysanthemum | ||
50.Cut Rose | ||
51.Digitalis | ||
52.Dioscorea | ||
53.Durian | ||
54.Egg Fruit | ||
55.Elephant Foot Yam | ||
56.Fennel | ||
57.Fenugreek | ||
58.Fig | ||
59.French Bean | ||
60.Garlic | ||
61.Gerbera | ||
62.Gherkin | ||
63.Ginger | ||
64.Gladiolus | ||
65.Golden Rod | ||
66.Guava | ||
67.Jack | ||
68.Jathimalli (Pitchi) | ||
69.Kiwi | ||
70.Knol-khol | ||
71.Lablab | ||
72.Lettuce | ||
73.Litchi | ||
74.Maize | ||
75.Malligai | ||
76.Mandarin Orange | ||
77.Mango | ||
78.Mangosteen | ||
79.Marigold | ||
80.Marikolundu (Dhavanam) | ||
81.Maruvu | ||
82.Medicinal plants | ||
83.Mint | ||
84.Mullai | ||
85.Mustard | ||
86.Nerium | ||
87.Nutmeg | ||
88.Palak | ||
89.Paprika | ||
90.Passion Fruit | ||
91.Peach | ||
92.Pear | ||
93.Peas | ||
94.Pepper | ||
95.Periwinkle | ||
96.Persimmon | ||
97.Plum | ||
98.Potato | ||
99.Pumpkin | ||
100.Pyrethrum | ||
101.Radish | ||
102.Rhubarb | ||
103.Ribbed Gourd | ||
104.Rubber | ||
105.Sapota | ||
106.Senna | ||
107.Small Onion | ||
108.Snake Gourd | ||
109.Spices | ||
110.Strawberry | ||
111.Sunflower | ||
112.Sweet Orange | ||
113.Sweet Potato | ||
114.Tamarind | ||
115.Tapioca | ||
116.Tea | ||
117.Tinda | ||
118.Tomato | ||
119.Tuberose | ||
120.Turmeric | ||
121.Turnip | ||
122.Vegetable Cowpea | ||
123.Watermelon | ||
124.Wheat | ||
125.Winged Bean |
Credits: ICAAP
No links available, plz check sir
ReplyDeleteI am not sure what you mean. Can you elaborate?
ReplyDeletePlease list low water requiring crops in tamil equivalent...
ReplyDeletethanx
Its a possibility in future.
DeleteDefinitely helps sir
ReplyDelete