In our Agriculture for Everybody blog series, we are going to see a Data Oriented Complete Guide to Vegetables Crops.
The first table (Parameters Template) will contain the parameters filter while the second table (Detailed Template) will contain more details about the crop.
Note: Request readers to help update the parameters of the crops and let me know of any other parameters.
Parameters Template
Notes:
Detailed Template
The Detailed Template provides the data the farmer is looking for quick decision making.
The first table (Parameters Template) will contain the parameters filter while the second table (Detailed Template) will contain more details about the crop.
Note: Request readers to help update the parameters of the crops and let me know of any other parameters.
Parameters Template
S.No. | Common Name | ST / MT / LT (age) | SSH / MSH | SH / MH | SC (%) |
---|---|---|---|---|---|
1 | Amaranth | கீரை வகைகள் | WIP3 | WIP4 | WIP5 |
2 | Annual Moringa | செடி முருங்கை | WIP3 | WIP4 | WIP5 |
3 | Ash Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
4 | Asparagus | WIP2 | WIP3 | WIP4 | WIP5 |
5 | Babycorn | WIP2 | WIP3 | WIP4 | WIP5 |
6 | Basella | WIP2 | WIP3 | WIP4 | WIP5 |
7 | Beetroot | பீட்ருட் | WIP3 | WIP4 | WIP5 |
8 | Bellary Onion | WIP2 | WIP3 | WIP4 | WIP5 |
9 | Bhendi | WIP2 | WIP3 | WIP4 | WIP5 |
10 | Bitter Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
11 | Bottle Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
12 | Bread Fruit | WIP2 | WIP3 | WIP4 | WIP5 |
13 | Brinjal | WIP2 | WIP3 | WIP4 | WIP5 |
14 | Broadbeans | WIP2 | WIP3 | WIP4 | WIP5 |
15 | Brussels Sprout | WIP2 | WIP3 | WIP4 | WIP5 |
16 | Butter Bean | WIP2 | WIP3 | WIP4 | WIP5 |
17 | Cabbage | முட்டைக்கோசு | WIP3 | WIP4 | WIP5 |
17A | Cabbage | WIP2 | WIP3 | WIP4 | WIP5 |
18 | Carrot | கேரட் | WIP3 | WIP4 | WIP5 |
19 | Cauliflower | காலிஃபிளவர் | WIP3 | WIP4 | WIP5 |
20 | Celery | செலரி | WIP3 | WIP4 | WIP5 |
21 | Ceylon Spinach | WIP2 | WIP3 | WIP4 | WIP5 |
22 | Chakravathi Keerai | WIP2 | WIP3 | WIP4 | WIP5 |
23 | Chekurmanis | WIP2 | WIP3 | WIP4 | WIP5 |
24 | Chillies | WIP2 | WIP3 | WIP4 | WIP5 |
25 | Chinese Cabbage | WIP2 | WIP3 | WIP4 | WIP5 |
26 | Chow Chow | WIP2 | WIP3 | WIP4 | WIP5 |
27 | Cluster Beans | WIP2 | WIP3 | WIP4 | WIP5 |
28 | Coccinia | WIP2 | WIP3 | WIP4 | WIP5 |
29 | Coleus | WIP2 | WIP3 | WIP4 | WIP5 |
30 | Colocasia | சிறுகிழங்கு | WIP3 | WIP4 | WIP5 |
31 | Cucumber | WIP2 | WIP3 | WIP4 | WIP5 |
32 | Curry Leaf | கருவேப்பிலை | WIP3 | WIP4 | WIP5 |
33 | Dioscorea | கருணைக்கிழங்கு | WIP3 | WIP4 | WIP5 |
34 | Elephant Foot Yam | சேனைக்கிழங்கு | WIP3 | WIP4 | WIP5 |
35 | French Bean | WIP2 | WIP3 | WIP4 | WIP5 |
36 | Gherkin | WIP2 | WIP3 | WIP4 | WIP5 |
37 | Knol-khol | WIP2 | WIP3 | WIP4 | WIP5 |
38 | Lab lab | WIP2 | WIP3 | WIP4 | WIP5 |
39 | Lettuce | WIP2 | WIP3 | WIP4 | WIP5 |
40 | Mint | WIP2 | WIP3 | WIP4 | WIP5 |
41 | Onion | WIP2 | WIP3 | WIP4 | WIP5 |
42 | Palak | WIP2 | WIP3 | WIP4 | WIP5 |
43 | Paprika | WIP2 | WIP3 | WIP4 | WIP5 |
44 | Peas | WIP2 | WIP3 | WIP4 | WIP5 |
45 | Potato | உருளைக் கிழங்கு | WIP3 | WIP4 | WIP5 |
46 | Pumpkin | WIP2 | WIP3 | WIP4 | WIP5 |
47 | Radish | முள்ளங்கி | WIP3 | WIP4 | WIP5 |
48 | Rhubarb | WIP2 | WIP3 | WIP4 | WIP5 |
49 | Ribbed Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
50 | Small Onion | WIP2 | WIP3 | WIP4 | WIP5 |
51 | Snake Gourd | WIP2 | WIP3 | WIP4 | WIP5 |
52 | Sweet Potato | சர்க்கரைவள்ளிக்கிழங்கு | WIP3 | WIP4 | WIP5 |
53 | Tapioca | மரவள்ளிக்கிழங்கு | WIP3 | WIP4 | WIP5 |
54 | Tinda | WIP2 | WIP3 | WIP4 | WIP5 |
55 | Tomato | WIP2 | WIP3 | WIP4 | WIP5 |
56 | Turnip | WIP2 | WIP3 | WIP4 | WIP5 |
57 | Vegetable Cowpea | WIP2 | WIP3 | WIP4 | WIP5 |
58 | Watermelon | WIP2 | WIP3 | WIP4 | WIP5 |
59 | Winged Bean | WIP2 | WIP3 | WIP4 | WIP5 |
Notes:
- ST/MT/LT (age) stands for Short Term Crops(ST), Medium Term Crops(MT), Long Term Crops(LT), (age) stands for the economical lifetime of the crops
- SSH/MSH stands for Single Season Harvest Crops(SSH), Multiple Season Harvest Crops (MSH)
- SH/MH stands for Single Harvest(SH), Multiple Harvest(MH)
- SC (%) stands for Shade Crops. This will help us to grow shade crops once the main crops are grown. (%) stands for percentage of shade required
- Anything that starts with WIP* means Work In Progress. The same will be updated in a future date once the information is available
Detailed Template
The Detailed Template provides the data the farmer is looking for quick decision making.
- Soil Type - Provides the Vegetable Crop information based on the Soil Type
- Water Requirement - Provides the information on the amount of water required for the specific Vegetable Crop
- Best Season - Provides the information on the Best Season to grow the specific Vegetable Crop
- Crop Longevity - Provides the information on the Crop Age of the Vegetable Crop
- Type of Vegetables - Provides the information on the Vegetable Crop that needs Pandals or Trellis as well as the Type of Vegetable
S.No. | Common Name | Tamil Name | Botanical Name | Family Name | Spacing(Rows X Plants) (Cms / Inches / Fts) | Seed Rate (Varieties / Hybrids) | Seed Sowing Depth | Gestation Period (Yrs) | Avg Yield/Crop(Nos/Kgs/Tonnes) | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amaranth | கீரை வகைகள் | Amaranthus sp L | Amaranthaceae | WIP4 | V:300-350 g/ha H:100-150 g/ha | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
2 | Annual Moringa | செடி முருங்கை | Moringa oleifera L | Moringaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
3 | Ash Gourd | சாம்பல் பூசணி | Benincasa hispida Cogn | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
4 | Asparagus |
அஸ்பிரகஸ்
| Asparagus officinalis var.altilis | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
5 | Basella |
பேசல்லா
| WIP2 | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
6 | Beetroot | பீட்ருட் | Beta vulgaris L | Chenopodiaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
7 | Bellary Onion | பெல்லாரி வெங்காயம் | Allium cepa var. cepa | Alliaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
8 | Bhendi | வெண்டை | Abelmoschus esculentus (L) Moench | Malvaceae | R:45 C P:30 C | V:8.0 kg/ha H:2.5 kg/ha | 0.5 I | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
9 | Bitter Gourd | பாகற்காய் | Momordica charantia L | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
10 | Bottle Gourd | சுரைக்காய் | Lagenaria siceraria (Mol) Standl | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
11 | Bread Fruit |
கறிப்பலா
| Artocarpus altilis | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
12 | Brinjal | கத்தரி | Solanum melongena L | Solanaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
13 | Broadbeans | பிராட் பீன்ஸ் | Vicia faba L | Fabaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
14 | Brussels Sprout |
புரசல் ஸ்பிரவுட்
| Brassica oleracea var. Gemmifera | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
15 | Butter Bean |
பயிர் பீன்ஸ்
| Phaseolus lunatus | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
16 | Cabbage | முட்டைக்கோசு | Brassica oleracea var. capitata | Brassicaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
17 | Capsicum | குடை மிளகாய் | Capsicum annuum | Solanaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
18 | Carrot | கேரட் | Daucus carota L | Umbelliferae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
19 | Cauliflower | காலிஃபிளவர் | Brassica oleracea var. botrytis | Brassicaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
20 | Celery | செலரி | Apium graveolens | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
21 | Ceylon Spinach |
ஸ்பினாச்
| Talinum triangulare | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
22 | Chakravathi Keerai |
சக்ரவர்த்தி கீரை
| Chenopodium album | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
23 | Chekurmanis |
செக்குர் மணிக்கீரை
| Sauropus androgynus | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
24 | Chillies | மிளகாய் | Capsicum annuum L | Solanaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
25 | Chinese Cabbage |
சைனிஸ் முட்டை
கோஸ் | Brassica pekinensis | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
26 | Chinese Potato | சீன உருளைக்கிழங்கு | Coleus parviflorus L | Labiatae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
27 | Chow Chow | செளசெள | Sechium edule | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
28 | Cluster Beans | கொத்தவரை | Cyamopsis tetragonoloba L | Fabaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
29 | Coccinia |
கோவைக்
காய் | Coccinia indica | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
30 | Colocasia | சிறுகிழங்கு | Colocasia esculenta L. Scott | Araceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
31 | Cucumber | வெள்ளரி | Cucumis sativus L | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
32 | Curry Leaf | கருவேப்பிலை | Murraya koenigii Linn. Sprengal | Rutaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
33 | Dioscorea | கருணைக்கிழங்கு | Dioscorea alata L. & Dioscorea esculenta L | Dioscoreaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
34 | Elephant Foot Yam | சேனைக்கிழங்கு | Amorphophallus companulatus Blume | Araceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
35 | French Bean | ப்ரெஞ்சு அவரை வகைகள் | Phaseolus vulgaris L | Fabaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
36 | Gherkin | ஜெர்கின் | Cucumis sativus var. angaria | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
37 | Knol-khol |
நூல்கோல்
| Brassica caulorapa | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
38 | Lab lab | அவரை | Lab lab purpureus var. typicus | Fabaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
39 | Lettuce |
லெட்டூஸ்
| Lactuca sativa | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
40 | Mint |
பெதினா
| Mentha virides | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
41 | Muskmelon | முலாம் பழம் | Cucumis melo L | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
42 | Palak |
பாலக்கீரை
| Beta vulgaris var. Bengalensis | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
43 | Paprika | பஜ்ஜி மிளகாய் | Capsicum annum var. longum | Solanaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
44 | Peas | பட்டாணி | Pisum sativum L | Fabaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
45 | Potato | உருளைக் கிழங்கு | Solanum tuberosum L | Solanaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
46 | Pumpkin | பரங்கிக்காய் | Cucurbita moschata Poir | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
47 | Radish | முள்ளங்கி | Raphanus sativus L | Brassicaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
48 | Rhubarb |
ருபார்ப்
| Rheum rhaponticum | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
49 | Ribbed Gourd | பீர்க்கன் | Luffa acutangula Roxb | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
50 | Small Onion | சின்னவெங்காயம் | Allium cepa var. aggregatum | Alliaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
51 | Snake Gourd | புடலைக்காய் | Trichosanthes cucumerina. L | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
52 | Sweet Potato | சர்க்கரைவள்ளிக்கிழங்கு | Ipomoea batatas (L) Lam | Convolvulaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
53 | Tapioca | மரவள்ளிக்கிழங்கு | Manihot esculenta Crantz | Euphorbiaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
54 | Tinda | டின்டா | Citrullus vulgaris Schrad var. fistulousus | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
55 | Tomato | தக்காளி | Lycopersicon esculentum Mill | Solanaceae | P:24 I | V:300-350 g/ha H:100-150 g/ha | 0.25 Inches | 0 | V:30-40 t/ha H:80-95 t/ha | WIP9 | WIP10 | WIP11 |
56 | Turnip |
டர்னிப்
| Brassica rapa | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
57 | Vegetable Cowpea | காய்கறி தட்டைப்பயிறு | Vigna unguiculata (L) Walp | Fabaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
58 | Watermelon | தர்பூசணி | Citrullus lanatus (Thumb) Matsum and Nakai | Cucurbitaceae | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
59 | Winged Bean | விங்கிடு பீன்ஸ் | Psophocarpus tetragonalobus | WIP3 | WIP4 | WIP5 | WIP6 | WIP7 | WIP8 | WIP9 | WIP10 | WIP11 |
Notes:
- Soil Types are
- Red Soils
- Black Soil
- Laterite Soils
- Coastal Soils
- Spacing provided here is for the normally accepted standard spacing only
- Water Per Crop is the accepted water requirements. The template may be modified to accomodate water requirements for each year as well in future
- Avg Yield Per Crop can be in Numbers, Kgs/Tonnes. This can be expanded to accomodate Avg Yld Per Crop based on the age of the crop as well in future
- Last Market Rate is the price that the market has given to the crop
- Anything that starts with WIP* means Work In Progress. The same will be updated in a future date once the information is available
Dear Ganesan,
ReplyDeleteCould you please provide a legend of what WIP1, WIP2 etc means? It might be on the other page but it should also be on the page you are referring them for easy understandability of the readers.
Kindly add them.
Thanks...I have updated accordingly.
ReplyDelete