In our Agriculture for Everybody blog series, we are going to see a Data Oriented Complete Guide for Parameters in Crops.
We have introduced many parameters (criteria or filter) in the previous blogs. Some of the parameters were introduced as the very basis for selecting the crops while some of them were introduced as information. While some of the parameters many not be even covered by the blog, but may be important as well.
To consolidate the information covered and to provide the parameters as a data, I have compiled this template as a starting point for farmers to filter the crops based on their needs.
Note: Request readers to help update the parameters of the crops and let me know of any other parameters.
We have introduced many parameters (criteria or filter) in the previous blogs. Some of the parameters were introduced as the very basis for selecting the crops while some of them were introduced as information. While some of the parameters many not be even covered by the blog, but may be important as well.
To consolidate the information covered and to provide the parameters as a data, I have compiled this template as a starting point for farmers to filter the crops based on their needs.
Note: Request readers to help update the parameters of the crops and let me know of any other parameters.
S.No. | Common Name | Category | ST / MT / LT (age) | SSH / MSH | SH / MH | SC (%) |
---|---|---|---|---|---|---|
1 | Rice | Cereals | ST (60-180 days) | SSH | SH | N |
2 | Wheat | Cereals | ST (120-150 days) | SSH | SH | N |
3 | Cumbu | Millets | ST (105-140 days) | SSH | SH | N |
4 | Maize | Millets | ST (120-160 days) | SSH | SH | N |
5 | Panivaragu | Millets | ST (105-140 days) | SSH | SH | N |
6 | Ragi | Millets | ST (105-140 days) | SSH | SH | N |
7 | Samai | Millets | ST (105-140 days) | SSH | SH | N |
8 | Sorghum | Millets | ST (120-130 days) | SSH | SH | N |
9 | Tenai | Millets | ST | SSH | SH | N |
10 | Varagu | Millets | ST | SSH | SH | N |
11 | Bengalgram | Pulses | ST | SSH | SH | N |
12 | Blackgram | Pulses | ST | SSH | SH | N |
13 | Cowpea | Pulses | ST | SSH | SH | N |
14 | Garden lablab | Pulses | ST | SSH | SH | N |
15 | Greengram | Pulses | ST | SSH | SH | N |
16 | Horsegram | Pulses | ST | SSH | SH | N |
17 | Redgram | Pulses | ST | SSH | SH | N |
18 | Soybean | Pulses | ST (135-150 days) | SSH | SH | N |
19 | Castor | Oilseeds | ST | WIP3 | WIP4 | N |
20 | Coconut | Oilseeds | LT | MSH | MH | N |
21 | Gingelly | Oilseeds | ST | WIP3 | WIP4 | WIP5 |
22 | Groundnut | Oilseeds | ST (130-140 days) | SSH | SH | N |
23 | Niger | Oilseeds | WIP2 | WIP3 | WIP4 | WIP5 |
24 | Oilpalm | Oilseeds | LT | MSH | MH | N |
25 | Safflower | Oilseeds | ST | WIP3 | WIP4 | WIP5 |
26 | Sunflower | Oilseeds | ST (125-130 days) | SSH | SH | N |
27 | Agave | Fibre | WIP2 | WIP3 | WIP4 | WIP5 |
28 | Cotton | Fibre | ST (180-195 days) | WIP3 | WIP4 | N |
29 | Jute | Fibre | WIP2 | WIP3 | WIP4 | WIP5 |
30 | Sugarcane | Sugar | ST (270-365 days) | SSH | SH | N |
31 | Sweet Sorghum | Sugar | WIP2 | WIP3 | WIP4 | WIP5 |
32 | Sugarbeet | Sugar | ST (160-230 days) | WIP3 | WIP4 | WIP5 |
33 | Cumbu Napier | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
34 | Fodder Cholam | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
35 | Fodder Cowpea | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
36 | Fodder Cumbu | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
37 | Fodder Maize | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
38 | Guinea Grass | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
39 | Kolukattai Pullu | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
40 | Kudirai Masal | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
41 | Muyal Masal | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
42 | Soundal | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
43 | Subabul | Forages | WIP2 | WIP3 | WIP4 | WIP5 |
44 | Acidlime | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
45 | Amla | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
46 | Annona | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
47 | Apple | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
48 | Apricot | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
49 | Avocado | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
50 | Banana | Fruits | ST (300-365 days) | SSH | SH | N |
51 | Ber | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
52 | Bilimbi | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
53 | Bread Fruit | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
54 | Carambola | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
55 | Durian | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
56 | Egg Fruit | Fruits | ST (130-140 days) | WIP3 | WIP4 | WIP5 |
57 | Fig | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
58 | Grapes | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
59 | Guava | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
60 | Jack | Fruits | LT | MSH | MH | N |
61 | Karonda | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
62 | Kiwi | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
63 | Lemon | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
64 | Litchi | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
65 | Loquat | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
66 | Mandarin Orange | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
67 | Mango | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
68 | Mangosteen | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
69 | Mulberry | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
70 | Papaya | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
71 | Passion Fruit | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
72 | Peach | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
73 | Pear | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
74 | Persimmon | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
75 | Phalsa | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
76 | Pineapple | Fruits | WIP2 | WIP3 | WIP4 | Y |
77 | Plum | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
78 | Pomegranate | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
79 | Rambutan | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
80 | Sapota | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
81 | Strawberry | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
82 | Sweet Orange | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
83 | West Indian Cherry | Fruits | WIP2 | WIP3 | WIP4 | WIP5 |
84 | Amaranth | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
85 | Annual Moringa | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
86 | Ash Gourd | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
87 | Asparagus | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
88 | Babycorn | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
89 | Basella | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
90 | Beetroot | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
91 | Bellary Onion | Vegetables | ST (130-175 days) | SSH | SH | N |
92 | Bhendi | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
93 | Bitter Gourd | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
94 | Bottle Gourd | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
95 | Bread Fruit | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
96 | Brinjal | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
97 | Broadbeans | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
98 | Brussels Sprout | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
99 | Butter Bean | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
100 | Cabbage | Vegetables | ST (120-140 days) | WIP3 | WIP4 | WIP5 |
101 | Carrot | Vegetables | ST (100-150 days) | WIP3 | WIP4 | WIP5 |
102 | Cauliflower | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
103 | Celery | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
104 | Ceylon Spinach | Vegetables | ST (60-100 days) | WIP3 | WIP4 | WIP5 |
105 | Chakravathi Keerai | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
106 | Chekurmanis | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
107 | Chillies | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
108 | Chinese Cabbage | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
109 | Chow Chow | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
110 | Cluster Beans | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
111 | Coccinia | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
112 | Coleus | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
113 | Colocasia | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
114 | Cucumber | Vegetables | ST (105-130 days) | WIP3 | WIP4 | WIP5 |
115 | Curry Leaf | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
116 | Dioscorea | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
117 | Elephant Foot Yam | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
118 | French Bean | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
119 | Gherkin | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
120 | Knol-khol | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
121 | Lab lab | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
122 | Lettuce | Vegetables | ST (75-140 days) | WIP3 | WIP4 | WIP5 |
123 | Mint | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
124 | Onion | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
125 | Palak | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
126 | Paprika | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
127 | Peas | Vegetables | ST (90-100 days) | WIP3 | WIP4 | WIP5 |
128 | Potato | Vegetables | ST (105-145 days) | WIP3 | WIP4 | WIP5 |
129 | Pumpkin | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
130 | Radish | Vegetables | ST (35-45 days) | WIP3 | WIP4 | WIP5 |
131 | Rhubarb | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
132 | Ribbed Gourd | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
133 | Small Onion | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
134 | Snake Gourd | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
135 | Sweet Potato | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
136 | Tapioca | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
137 | Tinda | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
138 | Tomato | Vegetables | ST (90-150 days) | SSH | MH | N |
139 | Turnip | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
140 | Vegetable Cowpea | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
141 | Watermelon | Vegetables | ST (80-110 days) | SSH | SH | N |
142 | Winged Bean | Vegetables | WIP2 | WIP3 | WIP4 | WIP5 |
143 | Allspice | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
144 | Cardamom | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
145 | Cinnamon | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
146 | Clove | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
147 | Coriander | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
148 | Fennel | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
149 | Fenugreek | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
150 | Garlic | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
151 | Ginger | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
152 | Mustard | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
153 | Nutmeg | Spices | WIP2 | WIP3 | WIP4 | WIP5 |
154 | Pepper | Spices | ST (120-210 days) | WIP3 | WIP4 | WIP5 |
155 | Tamarind | Spices | LT | MSH | MH | N |
156 | Turmeric | Spices | ST | SSH | SH | N |
157 | Arecanut | Plantations | LT (40-60 Yrs) | MSH | MH | N |
158 | Betelvine | Plantations | WIP2 | MSH | MH | WIP5 |
159 | Cashewnut | Plantations | LT | MSH | MH | N |
160 | Cocoa | Plantations | LT | MSH | MH | Y |
161 | Coconut | Plantations | LT (60-90 Years | MSH | MH | N |
162 | Coffee | Plantations | LT (50-70 Years) | MSH | MH | Y |
163 | Oilpalm | Plantations | LT (25 Years) | MSH | MH | N |
164 | Rubber | Plantations | LT (32 Years) | MSH | MH | N |
165 | Tea | Plantations | LT (50 Years | MSH | MH | Y |
Notes:
- ST/MT/LT (age) stands for Short Term Crops(ST), Medium Term Crops(MT), Long Term Crops(LT), (age) stands for the economical lifetime of the crops
- SSH/MSH stands for Single Season Harvest Crops(SSH), Multiple Season Harvest Crops (MSH)
- SH/MH stands for Single Harvest(SH), Multiple Harvest(MH)
- SC (%) stands for Shade Crops. This will help us to grow shade crops once the main crops are grown. (%) stands for percentage of shade required
- Anything that starts with WIP* means Work In Progress. The same will be updated in a future date once the information is available
- I have NOT considered Food Crops v/s Cash Crops, Localized, Naturalized v/s Exotic Crops, Import v/s Export Crops, Shelf Life Crops etc
Thanks for the post. Great info!
ReplyDeleteWhat is the full form of WIP3, WIP4, MSH etc?
MSH stands for "Multiple Season Harvest". Anything that starts with WIP* should be read as "Work in Progress". I am looking for information for those that have been marked as WIP*.
Delete