In our Agriculture for Everybody blog series, we are going to see how to select Crops (Groupwise)based on Longevity (age).
The Data provided below will help the farmers choose the crops based on the duration of the crops. The data has been grouped together for easy understanding.
The Data provided below will help the farmers choose the crops based on the duration of the crops. The data has been grouped together for easy understanding.
- Short Term Crops a.k.a Short Duration Crops are considered to be less than or equal to 1 Year (<= 1 Year)
- Medium Term Crops a.k.a. Medium Duration Crops are considered to be greater than 1 Year and less than or equal to 5 Years (> 1 Year & <= 5 Years)
- Long Term Crops a.k.a Long Duration Crops are considered to be greater than 5 Years (> 5 Years)
- Unknown Category Crops are waiting for the right slot to be identified and will be removed at a later point of time once the crops is slotted properly.
Cereals
Fibre Crops
Flower Crops
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Anthurium | Tuberose (2-3 Y) | Malligai (15-20 Y) |
Carnation (1.5 Y) | Crossandra (3 Y) | Mullai (20 Y) |
China Aster | Golden Rod (2 Y) | Nerium |
Chrysanthemum (6-8 M) | Gerbera (2 Y) | Rose |
Cut Chrysanthemum | ||
Cut Rose | ||
Dendrobium Orchid | ||
Gladious | ||
Jathimalli (Pitchi) | ||
Lilium (8-16 W) | ||
Marigold (130-150 D) | ||
Maruvu | ||
Forage Crops
Unknown Category Crops
|
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|---|
Cumbu Napier | Deenanath Grass (55-60 D) | Fodder Cholam (3 Y) | Soundal/ LEUCAENA |
Guinea Grass | Fodder Cholam (60-100 D) | ||
Kolukattai Pullu | Fodder Cowpea (60-65 D) | ||
Kudirai Masal | Fodder Cumbu (45-50 D) | ||
Muyal Masal | Fodder Maize | ||
Veli Masal/ HEDGE LUCERNE | |||
Fruit Crops
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Banana (12-15 M) | Acidlime | |
Papaya (24-30 M) | Amla | |
Pineapple (18-24 M) | Annona | |
Strawberry (3 Y) | Apple | |
Apricot | ||
Avocado | ||
Ber | ||
Bilimbi | ||
Bread Fruit | ||
Carambola | ||
Durian | ||
Egg Fruit | ||
Fig | ||
Grapes | ||
Guava | ||
Jack | ||
Jamun (50-60 Y) | ||
Karonda | ||
Kiwi | ||
Lemon | ||
Litchi | ||
Loquat | ||
Mandarin Orange | ||
Mango | ||
Mangosteen | ||
Mulberry | ||
Passion Fruit | ||
Peach | ||
Pear | ||
Persimmon | ||
Phalsa | ||
Plum | ||
Pomegranate | ||
Rambutan | ||
Sapota | ||
Sweet Orange (20 Y) | ||
West Indian Cherry |
Medicinal Crops
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Aloevera (6-7 M) | Digitalis (2 Y) | |
Aswagandha (150-170 D) | Medicinal Dioscorea (2 Y) | |
Gloriosa (160-180 D) | Periwinkle | |
Medicinal Coleus (5-6 M) | Stevia (5 Y) | |
Medicinal Solanum | Tippili (3 Y) | |
Phylanthus (80-100 D) | ||
Pyrethrum | ||
Senna |
Millets
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Cumbu (75-100 D) | ||
Kudiraivali / Barnyard Millet (75-95 D) | ||
Maize (94-110 D) | ||
Panivaragu / Proso millet (70-75 D) | ||
Ragi / Finger millet (95-120 D) | ||
Samai / Little millet (75-110 D) | ||
Sorghum (90-150 D) | ||
Tenai / Foxtail millet (80-90 D) | ||
Varagu / Kodo millet (120 D) |
Oil Seeds
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Castor (120-170 D) | ||
Gingelly / SESAME (70-90 D) | ||
Groundnut (90-130 D) | ||
Niger (80 D) | ||
Safflower (120-125 D) | ||
Sunflower (80-95 D) |
Plantation Crops
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Betelvine | Tea | |
Coffee | ||
Coconut (60-80) | ||
Arecanut | ||
Rubber | ||
Cashewnut | ||
Cocoa | ||
Oilpalm | ||
Palmyrah (100+) |
Pulses
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Blackgram (60-80 D) | ||
Bengalgram (85 D) | ||
Cowpea (55-90 D) | ||
Mochai / Field lablab (105 D) | ||
Garden lablab (100-120 D) | ||
Greengram (56-90 D) | ||
Horsegram (45-60 D) | ||
Redgram (95-180 D) | ||
Soybean (80-100 D) | ||
Swordbean (110-120 D) |
Spices
Unknown Category Crops
|
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|---|
Paprika | Coriander (30-40 & 90-110 D) | Allspice | |
Fennel (7-8 M) | Cardamom | ||
Cinnamon | |||
Fenugreek (20-25 & 90-100 D) | Clove | ||
Garlic | Nutmeg | ||
Ginger (8-9) | Pepper | ||
Mustard | Tamarind | ||
Turmeric | Vanilla (12-14 Y) |
Sugar Crops
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|
Sugarbeet (5-6 M) | ||
Sugarcane (10-13 M) | ||
Sweet Sorghum (115-125 D) |
Vegetables
Unresolved Category Crops
|
Short Term Crops
|
Medium Term Crops
|
Long Term Crops
|
---|---|---|---|
Asparagus (15-20 Y) | Amaranth | Annual Moringa (2.5 Y) | Curry Leaf |
Basella (6 M) | Ash Gourd (140 D) | Brussels Sprout (3 Y) | Rhubarb (5 Y) |
Ceylon Spinach (6 M) | Babycorn (55-65 D | Mint (4 Y) | |
Chakravathi Keerai | Beetroot (120 D) | ||
Chekurmanis | Bellary Onion (140-150 D) | ||
Chickpea | Bhendi | ||
Coccinia | Bitter Gourd (140-180 D) | ||
Soybean | Bottle Gourd (135 D) | ||
Brinjal (135-180 D) | |||
Broadbeans (10-12 M) | |||
Butter Bean (80-85 D) | |||
Cabbage (120-150 D) | |||
Capsicum (150-160 D) | |||
Carrot (100-120 D) | |||
Cauliflower | |||
Celery (4-5 M) | |||
Chillies | |||
Chinese Cabbage (4 M) | |||
Chinese Potato (4-5 M) | |||
Chow chow | |||
Cluster Beans (90 D) | |||
Colocasia (6-8 M) | |||
Cucumber (80-90 D) | |||
Dioscorea (9-10 M) | |||
Elephant Foot Yam (8-9 M) | |||
French Bean (90-110 D) | |||
Gherkin (90 D) | |||
Knol-khol (75 D) | |||
Lablab (70-75 D) | |||
Lettuce (2 M) | |||
Mint (4 Y) | |||
Musk Melon (120 D) | |||
Palak (3 M) | |||
Paprika | |||
Peas (75 D) | |||
Potato (120 D) | |||
Pumpkin (140 D) | |||
Radish (45-60 D) | |||
Ribbed Gourd (125 D) | |||
Small Onion (70-90 D) | |||
Snake Gourd (135-145 D) | |||
Sweet Potato (110-120 D) | |||
Tapioca (9-11 M) | |||
Tinda (90 D) | |||
Tomato (135-140 D) | |||
Turnip (75-90 D) | |||
Vegetable Cowpea (75-90 D) | |||
Watermelon (120 D) | |||
Winged Bean (10-12 M) |
No comments:
Post a Comment