As part of our Agriculture for Everybody blog series, we are going to see how to select the Crops (Groupwise) based on Water Needs.
The Data provided below will help the farmers choose the crops based on the water availability. The data has been grouped together for easy understanding.
Cereals
Fibre Crops
Flower Crops
Forage Crops
Fruit Crops
Medicinal Crops
Millets
The Data provided below will help the farmers choose the crops based on the water availability. The data has been grouped together for easy understanding.
Cereals
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
| |
---|---|---|---|
| Wheat (450-650 mm) |
Fibre Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Jute | Cotton (550-600 mm) | Agave |
Flower Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Anthurium | ||
Carnation | ||
China Aster | ||
Chrysanthemum | ||
Crossandra | ||
Cut Chrysanthemum | ||
Cut Rose | ||
Dendrobium Orchid | ||
Gerbera | ||
Gladious | ||
Golden Rod | ||
Jathimalli (Pitchi) | ||
Lilium | ||
Malligai | ||
Marigold | ||
Maruvu | ||
Mullai | ||
Nerium | ||
Rose | ||
Tuberose |
Forage Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Cumbu Napier | ||
Deenanath Grass | ||
Fodder Cholam | ||
Fodder Cowpea | ||
Fodder Cumbu | ||
Fodder Maize | ||
Guinea Grass | ||
Kolukattai Pullu | ||
Kudirai Masal (800-1600 mm) | ||
Muyal Masal | ||
Soundal | ||
Veli Masal |
Fruit Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Banana (1200-2200 mm) | Acidlime (900-1200 mm) | Amla |
Grapes (500-1200 mm) | Apple | Annona |
Papaya | Avocado | Apricot |
Bread Fruit | Ber | |
Durian | Bilimbi | |
Egg Fruit | Carambola | |
Fig | Jamun | |
Guava (22-30 ltr/plant/day) | Karonda | |
Jack | Lemon | |
Kiwi | Loquat | |
Litchi | Mulberry | |
Mandarin Orange | Phalsa | |
Mango (30-40 ltr/plant/day) | Pineapple (700-1000 mm) | |
Mangosteen | Pomegranate | |
Passion Fruit | Rambutan | |
Peach | West Indian Cherry | |
Pear | ||
Persimmon | ||
Plum | ||
Sapota | ||
Strawberry | ||
Sweet Orange |
Medicinal Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Aswagandha | ||
Gloriosa | ||
Phylanthus | ||
Senna | ||
Stevia | ||
Periwinkle | ||
Pyrethrum | ||
Digitalis | ||
Medicinal Dioscorea | ||
Medicinal Solanum | ||
Aloevera | ||
Medicinal Coleus | ||
Tippili |
Millets
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Maize (500-600 mm) | Cumbu | |
Kudiraivali | ||
Panivaragu | ||
Ragi (350 mm) | ||
Samai | ||
Sorghum (350-500 mm) | ||
Tenai | ||
Varagu |
Oil Seeds
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Sunflower (600-1000 mm) | Castor (500 mm) | |
Gingelly (350-400 mm) | ||
Groundnut (500-550 mm) | ||
Niger | ||
Safflower |
Plantation Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Arecanut | Coffee | Cashewnut |
Betelvine | Rubber | Palmyrah |
Cocoa | Tea | |
Coconut (80-100 ltr/plant/day) | ||
Oilpalm |
Pulses
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Bengalgram (350 mm) | ||
Blackgram (350 mm) | ||
Cowpea (350 mm) | ||
Field lablab (350 mm) | ||
Garden lablab (350 mm) | ||
Greengram (350 mm) | ||
Horsegram (350 mm) | ||
Redgram (350 mm) | ||
Soybean (350 mm) | ||
Swordbean (350 mm) |
Spices
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Allspice | ||
Cardamom | ||
Cinnamon | ||
Clove | ||
Coriander | ||
Fennel | ||
Fenugreek | ||
Garlic | ||
Ginger | ||
Mustard | ||
Nutmeg | ||
Paprika | ||
Pepper (600-900 mm) | ||
Tamarind | ||
Turmeric | ||
Vanilla | ||
Sugar Crops
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Sugarbeet (550-750 mm) | ||
Sugarcane (1800-2200 mm) | ||
Sweet Sorghum |
Vegetables
High Water Requiring
|
Medium Water Requiring
|
Low Water Requiring
|
---|---|---|
Amaranth | ||
Annual Moringa | ||
Ash Gourd | ||
Asparagus | ||
Babycorn | ||
Basella | ||
Beetroot | ||
Bellary Onion (350-550 mm) | ||
Bhendi | ||
Bitter Gourd | ||
Bottle Gourd | ||
Brinjal | ||
Broadbeans (300-500 mm) | ||
Brussels Sprout | ||
Butter Bean | ||
Cabbage (380-500 mm) | ||
Capsicum | ||
Carrot | ||
Cauliflower | ||
Celery | ||
Ceylon Spinach | ||
Chakravathi Keerai | ||
Chekurmanis | ||
Chickpea | ||
Chillies (500 mm) | ||
Chinese Cabbage | ||
Chinese Potato (500-700 mm) | ||
Chow chow | ||
Cluster Beans (300-500 mm) | ||
Coccinia | ||
Colocasia | ||
Cucumber | ||
Curry Leaf | ||
Dioscorea | ||
Elephant Foot Yam | ||
French Bean | ||
Gherkin | ||
Knol-khol | ||
Lablab | ||
Lettuce | ||
Mint | ||
Musk Melon | ||
Palak | ||
Paprika | ||
Peas (350-500 mm) | ||
Potato (500-700 mm) | ||
Pumpkin | ||
Radish | ||
Rhubarb | ||
Ribbed Gourd | ||
Small Onion (350-550 mm) | ||
Snake Gourd | ||
Soybean | ||
Sweet Potato | ||
Tapioca | ||
Tinda | ||
Tomato (600-800 mm) | ||
Turnip | ||
Vegetable Cowpea | ||
Watermelon | ||
Winged Bean |
this is very useful thanks a lot
ReplyDeleteIt is more useful for me to know about agriculture. Even a newcomers can also gain a lot of awareness.And also the level of water level Requiring mentioned is very much useful for the Experienced as well as newcomers.
ReplyDelete