In our Agriculture for Everybody blog series, we are going to see how to select Crops (Groupwise)based on Soil Types.
The Data provided below will help the farmers choose the crops based on the Soil Types. The data has been grouped together for easy understanding.
Please note that this blog is Work In Progress.
Flower Crops
Forage Crops
Fruit Crops
Medicinal Crops
Millets
Oil Seeds
Pulses
Sugar Crops
The Data provided below will help the farmers choose the crops based on the Soil Types. The data has been grouped together for easy understanding.
Please note that this blog is Work In Progress.
- Black Soil is also called as Black Cotton Soil or Clay Soil
- Coastal Soil is also called Coastal or Alluvium Soil
Cereals
Fibre Crops
Flower Crops
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Anthurium | ||||
Carnation | ||||
China Aster | ||||
Chrysanthemum | ||||
Crossandra | ||||
Cut Chrysanthemum | ||||
Cut Rose | ||||
Dendrobium Orchid | ||||
Gerbera | ||||
Gladious | ||||
Golden Rod | ||||
Jathimalli (Pitchi) | ||||
Lilium | ||||
Malligai | ||||
Marigold | ||||
Maruvu | ||||
Mullai | ||||
Nerium | ||||
Rose | ||||
Tuberose |
Forage Crops
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Cumbu Napier | ||||
Deenanath Grass | ||||
Fodder Cholam | ||||
Fodder Cowpea | ||||
Fodder Cumbu | ||||
Fodder Maize | ||||
Guinea Grass | ||||
Kolukattai Pullu | ||||
Kudirai Masal | ||||
Muyal Masal | ||||
Soundal | ||||
Veli Masal |
Fruit Crops
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Acidlime | Y | |||
Amla | Y | |||
Annona | Y | |||
Apple | Y | |||
Apricot | Y | |||
Avocado | Y | Y | ||
Banana | Y | |||
Ber | Y | |||
Bilimbi | Y | |||
Bread Fruit | Y | |||
Carambola | Y | |||
Durian | Y | |||
Egg Fruit | Y | |||
Fig | Y | |||
Grapes | Y | |||
Guava | Y | |||
Jack | Y | |||
Jamun | Y | |||
Karonda | Y | |||
Kiwi | Y | |||
Lemon | Y | |||
Litchi | Y | |||
Loquat | Y | |||
Mandarin Orange | Y | |||
Mango | Y | |||
Mangosteen | Y | |||
Mulberry | Y | |||
Papaya | Y | |||
Passion Fruit | Y | |||
Peach | Y | |||
Pear | Y | |||
Persimmon | Y | |||
Phalsa | Y | |||
Pineapple | Y | Y | ||
Plum | Y | |||
Pomegranate | Y | |||
Rambutan | Y | |||
Sapota | Y | |||
Strawberry | Y | |||
Sweet Orange | Y | |||
West Indian Cherry | Y |
Medicinal Crops
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Aswagandha | ||||
Gloriosa | ||||
Phylanthus | ||||
Senna | ||||
Stevia | ||||
Periwinkle | ||||
Pyrethrum | ||||
Digitalis | ||||
Medicinal Dioscorea | ||||
Medicinal Solanum | ||||
Aloevera | ||||
Medicinal Coleus | ||||
Tippili |
Millets
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Cumbu | Y | Y | Y | |
Kudiraivali | Y | Y | Y | |
Maize | Y | Y | Y | |
Panivaragu | Y | Y | Y | |
Ragi | Y | Y | Y | |
Samai | Y | Y | Y | |
Sorghum | Y | Y | Y | |
Tenai | Y | Y | Y | |
Varagu | Y | Y | Y |
Oil Seeds
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Castor | Y | Y | ||
Gingelly | Y | Y | ||
Groundnut | Y | Y | Y | |
Niger | Y | |||
Safflower | Y | Y | ||
Sunflower | Y | Y |
Plantation Crops
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Arecanut | Y | |||
Betelvine | Y | |||
Cashewnut | Y | |||
Cocoa | Y | |||
Coconut | Y | |||
Coffee | Y | |||
Oilpalm | Y | |||
Palmyrah | Y | |||
Rubber | Y | |||
Tea | Y |
Pulses
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Bengalgram | Y | Y | Y | |
Blackgram | Y | Y | Y | |
Cowpea | Y | Y | Y | |
Field lablab | Y | Y | Y | |
Garden lablab | Y | Y | Y | |
Greengram | Y | Y | Y | |
Horsegram | Y | Y | Y | |
Redgram | Y | Y | Y | |
Soybean | Y | Y | Y | |
Swordbean | Y | Y | Y |
Spices
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Allspice | ||||
Cardamom | ||||
Cinnamon | ||||
Clove | ||||
Coriander | ||||
Fennel | ||||
Fenugreek | ||||
Garlic | ||||
Ginger | ||||
Mustard | Y | |||
Nutmeg | ||||
Paprika | ||||
Pepper | ||||
Tamarind | ||||
Turmeric | ||||
Vanilla |
Sugar Crops
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Sugarbeet | ||||
Sugarcane | Y | |||
Sweet Sorghum |
Vegetables
Crop Name
|
Black Soil
|
Coastal Soil
|
Laterite Soil
|
Red Soil
|
---|---|---|---|---|
Amaranth | Y | |||
Annual Moringa | Y | |||
Ash Gourd | Y | |||
Asparagus | Y | |||
Babycorn | Y | |||
Basella | Y | |||
Beetroot | Y | |||
Bellary Onion | Y | |||
Bhendi | Y | |||
Bitter Gourd | Y | |||
Bottle Gourd | Y | |||
Brinjal | Y | |||
Broadbeans | Y | |||
Brussels Sprout | Y | |||
Butter Bean | Y | |||
Cabbage | Y | |||
Capsicum | Y | |||
Carrot | Y | |||
Cauliflower | Y | |||
Celery | Y | |||
Ceylon Spinach | Y | |||
Chakravathi Keerai | Y | |||
Chekurmanis | Y | |||
Chickpea | Y | |||
Chillies | Y | |||
Chinese Cabbage | Y | |||
Chinese Potato | Y | |||
Chow chow | Y | |||
Cluster Beans | Y | |||
Coccinia | Y | |||
Colocasia | Y | |||
Cucumber | Y | |||
Curry Leaf | Y | |||
Dioscorea | Y | |||
Elephant Foot Yam | Y | |||
French Bean | Y | |||
Gherkin | Y | |||
Knol-khol | Y | |||
Lablab | Y | |||
Lettuce | Y | |||
Mint | Y | |||
Musk Melon | Y | |||
Palak | Y | |||
Paprika | Y | |||
Peas | Y | |||
Potato | Y | |||
Pumpkin | Y | |||
Radish | Y | |||
Rhubarb | Y | |||
Ribbed Gourd | Y | |||
Small Onion | Y | |||
Snake Gourd | Y | |||
Soybean | Y | |||
Sweet Potato | Y | |||
Tapioca | Y | |||
Tinda | Y | |||
Tomato | Y | |||
Turnip | Y | |||
Vegetable Cowpea | Y | |||
Watermelon | Y | |||
Winged Bean | Y |
No comments:
Post a Comment